<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MA students present projects &#8216;Visualizing our World of Data&#8217;</title>
	<atom:link href="http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/</link>
	<description>Anne Helmond. New Media Research Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:43:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: master reseller und plr lizenzenIsoftware ebooksIalles für den webmaster in unserem ebay shopI</title>
		<link>http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/comment-page-1/#comment-222424</link>
		<dc:creator>master reseller und plr lizenzenIsoftware ebooksIalles für den webmaster in unserem ebay shopI</dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.annehelmond.nl/?p=755#comment-222424</guid>
		<description>&lt;strong&gt;master reseller und plr lizenzenIsoftware ebooksIalles für den webmaster in unserem ebay shopI...&lt;/strong&gt;

[...]MA students present projects &#8216;Visualizing our World of Data&#8217; &#171; Anne Helmond[...]...</description>
		<content:encoded><![CDATA[<p><strong>master reseller und plr lizenzenIsoftware ebooksIalles für den webmaster in unserem ebay shopI&#8230;</strong></p>
<p>[...]MA students present projects &#8216;Visualizing our World of Data&#8217; &laquo; Anne Helmond[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtueel Platform</title>
		<link>http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/comment-page-1/#comment-248211</link>
		<dc:creator>Virtueel Platform</dc:creator>
		<pubDate>Tue, 19 May 2009 09:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.annehelmond.nl/?p=755#comment-248211</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;overzicht van datavisualisatie projecten van ma studenten uva &#039;Visualizing our World of Data&#039; (via @silvertje blog) http://is.gd/Bjjo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">overzicht van datavisualisatie projecten van ma studenten uva &#8216;Visualizing our World of Data&#8217; (via @silvertje blog) <a target="_blank" href="http://is.gd/Bjjo"  rel="nofollow">http://is.gd/Bjjo</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alper</title>
		<link>http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/comment-page-1/#comment-81595</link>
		<dc:creator>Alper</dc:creator>
		<pubDate>Sat, 16 May 2009 19:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.annehelmond.nl/?p=755#comment-81595</guid>
		<description>Cool stuff! I&#039;d have loved to be there.</description>
		<content:encoded><![CDATA[<p>Cool stuff! I&#8217;d have loved to be there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Castiglione</title>
		<link>http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/comment-page-1/#comment-81484</link>
		<dc:creator>Chris Castiglione</dc:creator>
		<pubDate>Fri, 15 May 2009 16:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.annehelmond.nl/?p=755#comment-81484</guid>
		<description>Thanks for covering the event Anne! And you&#039;re right Shotspot does work on Mac (Firefox and Safari).</description>
		<content:encoded><![CDATA[<p>Thanks for covering the event Anne! And you&#8217;re right Shotspot does work on Mac (Firefox and Safari).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Kok</title>
		<link>http://www.annehelmond.nl/2009/05/15/ma-students-present-projects-visualizing-our-world-of-data/comment-page-1/#comment-248212</link>
		<dc:creator>Ron Kok</dc:creator>
		<pubDate>Fri, 15 May 2009 13:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.annehelmond.nl/?p=755#comment-248212</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Retweeting @silvertje: New blog post: MA students present projects &#039;Visualizing our World of Data&#039; http://bit.ly/FLQVA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Retweeting @silvertje: New blog post: MA students present projects &#8216;Visualizing our World of Data&#8217; <a target="_blank" href="http://bit.ly/FLQVA"  rel="nofollow">http://bit.ly/FLQVA</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

